252 South Street, New York, NY

Condo One Manhattan Square Back
815
UNITS
80
STORIES
2019
BUILT

Building Features

Doorman
Elevator
Health Club
Pool
Garage
New Construction
Diplomats OK
Laundry
Bicycle Room
Storage
Lounge
Roof Deck
Wheelchair Access
WiFi
Common Outdoor Space
Receiving Room
Business Center
Live In Super
Children Playroom
AREA: Manhattan

Active Listings

View Sales 51 View Rentals 13 Inquire Now
Size Starting from Listings Count Avg. $/Ft2 DOM
1 BR $1.22M 16 $2,029 141
2 BR $1.90M 23 $2,093 84
3 BR $2.79M 12 $2,330 190

$2,151

Avg. Price/SqFt.

Prices Trend (2012-2024)

Available Listings

Unit Beds Baths Size Price Price/SqFt Days On Market
10D 2 BR 2 BT 1,123ft2 $2.30M $2,044 124
10H 2 BR 2 BT 1,156ft2 $1.99M $1,721 17
10H 2 BR 2 BT 1,156ft2 $1.99M $1,721 17
11K 1 BR 1 BT 679ft2 $1.24M $1,828 108
11K 1 BR 1 BT 695ft2 $1.24M $1,786 108
11P 1 BR 1 BT 723ft2 $1.26M $1,736 232
12F 1 BR 1 BT 695ft2 $1.22M $1,750 16
12F 1 BR 1 BT 695ft2 $1.22M $1,750 16
21D 2 BR 2 BT 1,123ft2 $2.34M $2,084 232
22A 2 BR 2 BT 1,162ft2 $2.36M $2,031 71
22A 2 BR 2 BT 1,162ft2 $2.36M $2,031 71
26L 2 BR 2 BT 1,123ft2 $2.27M $2,017 135
26L 2 BR 2 BT 1,123ft2 $2.27M $2,017 135
30H 2 BR 2 BT 1,156ft2 $2.47M $2,132 17
30H 2 BR 2 BT 1,156ft2 $2.47M $2,132 17
39G 2 BR 2 BT 1,156ft2 $2.45M $2,119 66
43G 2 BR 2 BT 1,156ft2 $2.45M $2,119 54
49E 1 BR 1 BT 694ft2 $1.49M $2,140 193
49E 1 BR 1 BT 694ft2 $1.49M $2,140 193
49N 1 BR 1 BT 723ft2 $1.63M $2,248 136
49N 1 BR 1 BT 723ft2 $1.63M $2,248 136
50E 1 BR 1 BT 694ft2 $1.45M $2,089 4
52J 1 BR 1 BT 700ft2 $1.60M $2,279 24
53B 2 BR 2 BT 1,034ft2 $2.40M $2,316 9
53C 3 BR 3 BT 1,487ft2 $3.49M $2,347 44
53C 3 BR 3 BT 1,487ft2 $3.49M $2,347 44
54D 2 BR 2 BT 1,164ft2 $2.55M $2,191 47
57C 3 BR 3 BT 1,487ft2 $3.47M $2,334 156
57C 3 BR 3 BT 1,487ft2 $3.47M $2,334 156
59A 3 BR 3 BT 1,667ft2 $3.67M $2,202 17
59A 3 BR 3 BT 1,667ft2 $3.67M $2,202 17
62D 2 BR 2 BT 1,170ft2 $2.67M $2,282 2
63L 1 BR 1 BT 709ft2 $1.57M $2,207 2
64D 2 BR 2 BT 1,170ft2 $2.49M $2,126 421
64E 3 BR 2 BT 1,400ft2 $2.79M $1,993 844
64E 3 BR 2 BT 1,400ft2 $2.79M $1,993 446
64F 2 BR 2 BT 1,163ft2 $2.56M $2,201 17
64F 2 BR 2 BT 1,163ft2 $2.56M $2,201 17
64J 3 BR 3.5 BT 2,347ft2 $5.48M $2,333 345
66J 3 BR 3.5 BT 2,347ft2 $5.48M $2,333 212
68D 2 BR 2 BT 1,170ft2 $2.73M $2,333 137
75K 1 BR 1 BT 688ft2 $1.50M $2,173 123
77B 2 BR 2 BT 1,034ft2 $2.47M $2,389 17
77B 2 BR 2 BT 1,034ft2 $2.47M $2,389 17
77J 3 BR 3.5 BT 2,347ft2 $6.50M $2,769 1
77J 3 BR 3.5 BT 2,347ft2 $6.50M $2,769 1
77K 1 BR 1 BT 688ft2 $1.76M $2,558 281
8J 1 BR 1 BT 696ft2 $1.23M $1,767 347
8J 1 BR 1 BT 696ft2 $1.23M $1,767 347
9L 2 BR 2 BT 1,123ft2 $1.90M $1,687 193
9M 2 BR 2 BT 1,123ft2 $2.09M $1,857 100
Unit Beds Baths Size Price Days On Market
17D 2 BR 2 BT 1,162ft2 $8,499 52
19D 2 BR 2 BT 1,123ft2 $8,600 20
25N 1 BR 1 BT 695ft2 $5,000 10
41A 2 BR 2 BT 1,034ft2 $8,695 17
47F 1 BR 1 BT 695ft2 $5,950 16
52J 1 BR 1 BT 700ft2 $5,650 24
53B 2 BR 2 BT 1,034ft2 $8,100 64
58H 1 BR 1 BT 679ft2 $5,895 18
63F 2 BR 2 BT 1,163ft2 $9,395 16
65A 3 BR 3 BT 1,667ft2 $14,295 89
69J 3 BR 3.5 BT 2,347ft2 $22,400 18
74B 2 BR 2 BT 1,034ft2 $9,250 82
75D 2 BR 2 BT 1,170ft2 $9,500 23


Loading Map...

Nearby Subways

  • F Rutgers St & Madison Ave (~0.16 mile)